Webhooks
Retries
A delivery is attempted three times. Each attempt carries the same deliveryId but a freshly generated nonce and payload, so the body differs every time even though the clip data does not.
Schedule
| Attempt | Delay | Elapsed |
|---|---|---|
| 1 | none | immediate |
| 2 | 1 min | ~1 min |
| 3 | 5 min | ~6 min |
Your response
| Your response | What we do |
|---|---|
2xx | The delivery is complete. No further attempts. |
4xx | Treated as permanent. We do not retry, because a 4xx says the request will never be valid. Do not return one for a transient fault such as a brief database outage. |
5xx | Retried on the schedule above. |
| No response | Retried on the schedule above. Covers timeouts beyond 10 seconds and connection failures. |
After the third attempt the delivery is marked failed and we stop. Failed deliveries are visible to our operations team and can be replayed on request.